MTA:SA Maps

Status
Gamemode
Race mode
Errors
Finished
Clear

6504 maps

« FirstLast »
No. ▲ Name Author Status Gamemode Checkpoints Finished Video Errors Copy of Comments Custom description
5591 z(5591) 74 no spawnpoints
5592 z(5592) KatastrofaS (Burkow) Race 41
5593 z(5593) KatastrofaS (Burkow) Race 56 4399
5594 z(5594) KatastrofaS (Burkow) Race 69 4400
5595 z(5595) one8seven Race 3
5596 z(5596) TAG Race 29 4667
5597 z(5597) Punniabi Vehicle Weapon Combat 0
5598 z(5598) NikitaRUS Race 1
5599 z(5599) Metroids CS Special Race 80
5600 z(5600) Metroids D Special Race 94
5601 Metroids Karting Course Karting C by Metroidian Race 80 5575
5602 Metroids LS Pro Track Metroids Los Santos Pro Race 100 5581
5603 Metroids Mini Airport Race Metroids Airport Race Race 70
5604 Metroids MTA Map Metroids MTA Map Race 160 5571
5605 Mount Chiliad Ultimate D-TurboKiller LT Race 70 5560
5606 z(5606) Freeroam 0
5607 z(5607) Fucking Crazzzzy Changes Race 255
5608 z(5608) SF Sea By Metroid Race 65 5583
5609 z(5609) Fucking Crazy Drop Race 255
5610 z(5610) HUNJA Race 30
5611 z(5611) Race 35
5612 z(5612) Race 48
5613 z(5613) Punniabi Vehicle Weapon Combat 0 5597
5614 Teamrace 0 eddiev Freeroam 0
5615 upside down teamwork DFT S.Eagle Teamwork 52 5565
5616 Teamrace 00 eddiev Race 23 5614
5617 upside down teamwork DFT S.Eagle Teamwork 53 5565
5618 z(5618) Joost Race 47
5619 z(5619) Joost Race 47 5618
5620 upside down teamwork DFT S.Eagle Teamwork 67 5565
5621 z(5621) ...mtafan... Cops Robbers 0
5622 z(5622) Darkshadow Destruction Derby 0
5623 upside down teamwork DFT S.Eagle Teamwork 67 5565
5624 z(5624) Race 145 5462
5625 z(5625) Race 145 5462
5626 z(5626) DmA Race 50
5627 Teamrace 000 eddiev Race 40 5614
5628 z(5628) Darkshadow Race 14
5629 stuntcomp 1 DFT S.Eagle Race 3
5630 z(5630) rllercstr7 Destruction Derby 0 419
5631 z(5631) Joost Race 28
5632 z(5632) Joost Race 47 5618
5633 z(5633) Joost Vehicle Weapon Combat 0 171
5634 z(5634) Joost Race 23
5635 z(5635) Joost Race 26
5636 z(5636) Greenweed Race 10
5637 z(5637) Race 220 5462
5638 z(5638) NikitaRUS Race 10 5524
5639 stuntcomp 1 DFT S.Eagle Race 3 5629
5640 z(5640) CoZ Freeroam 0 4194
5641 stuntcomp 2 DFT S.Eagle Race 3 5629
5642 600x600 guess who Race 12 5473
5643 QUADBIKE SALTO DFT S.Eagle Race 19
5644 z(5644) NikitaRUS Race 1
5645 Teamrace 0000 eddiev Race 58 5614
5646 teamrace 2 eddiev Race 70 5614
5647 waterworld teamwork DFT S.Eagle Race 26
5648 z(5648) KatastrofaS (Burkow) Race 38
5649 z(5649) NikitaRUS Race 9
5650 z(5650) Darkshadow Race 12
5651 waterworld teamwork DFT S.Eagle Race 26 5647
5652 waterworld teamwork DFT S.Eagle Undetermined Teamwork 51 5647 Waterworld Teamwork
5653 z(5653) NikitaRUS Undetermined Race 9 Short race with random vehicle changes in badlands
5654 z(5654) LOST Race 25
5655 z(5655) Simondu43 Race 38
5656 z(5656) LOST Race 255
5657 Freeroam.Hedning Hedning Freeroam 0
5658 waterworld teamwork DFT S.Eagle Race 51 5647
5659 waterworld teamwork DFT S.Eagle Race 51 5647
5660 waterworld teamwork DFT S.Eagle Race 51 5647
5661 waterworld teamwork DFT S.Eagle Race 53 5647
5662 z(5662) Race 255 5462
5663 S.Derby DFT S.Eagle Race 59 4636
5664 z(5664) NikitaRUS Race 2
5665 z(5665) NikitaRUS Race 8
5666 z(5666) NikitaRUS Race 9
5667 z(5667) NikitaRUS Race 16
5668 z(5668) NikitaRUS Race 13
5669 z(5669) NikitaRUS Race 21
5670 waterworld teamwork DFT S.Eagle Race 53 5647
5671 what do you expect DFT S.Eagle Race 10 5428
5672 Teamrace 0 eddiev Race 70 5614
5673 z(5673) Freeroam 0
5674 z(5674) I-Tronix Destruction Derby 0 171
5675 z(5675) Destroyer-GT Freeroam 0 2479
5676 z(5676) CoolguyNL Destruction Derby 0 171
5677 z(5677) Pingguest Destruction Derby 0 171
5678 z(5678) Pingguest Destruction Derby 0 171
5679 z(5679) Pingguest Destruction Derby 0 171
5680 z(5680) NikitaRUS Freeroam 0
5681 z(5681) Race 10 5673
5682 Teamrace 4 Race 18
5683 Teamrace 4 Race 28 5682
5684 z(5684) Ivan Race 19
5685 z(5685) LS TO D SPRINT Race 2
5686 SFsunrise300 Rambo Red Race 255 1024
5687 z(5687) GTA CRUISIN THRU SA Race 60
5688 z(5688) Metroid-Santos Race 29
5689 z(5689) HUNJA Race 30 5610
5690 z(5690) HUNJA Race 30 5610
« FirstLast »