teamrace 2
z(5646) quintuplicate of 5614
Map
About
Gathered name
teamrace 2
Gathered name source
[maps]/[old server maps]/yrace-teamrace2 (100% match)
Problems
Settings
Downloads
GitHub
Map files
Press Increase detail at the map to show this
Classification
Gamemode guess
Race
Gamemode guess confidence
high
Gamemode guess reason
70 checkpoints
My experience
Duplicates
Duplicate guess
Duplicate guess confidence
medium
Duplicate guess similarity
73%
Duplicate guess differences
spawnpoints 0% same; checkpoints 41% same; objects 88% same; pickups 91% same; settings differs; spawn vehicles differ
| No. | Name | Duplicate of | Duplicate guess similarity | Duplicate guess confidence | Differences |
|---|---|---|---|---|---|
| 5614 | Teamrace 0 | - | |||
| 5616 | Teamrace 00 | 5614 | 83% | medium | spawnpoints 91% same; checkpoints 0% same; objects 96% same; pickups 86% same |
| 5627 | Teamrace 000 | 5616 | 76% | medium | spawnpoints 73% same; checkpoints 73% same; objects 78% same; pickups 71% same |
| 5645 | Teamrace 0000 | 5627 | 78% | medium | spawnpoints 73% same; checkpoints 82% same; objects 77% same; pickups 81% same |
| 5646 | teamrace 2 | 5645 | 73% | medium | spawnpoints 0% same; checkpoints 41% same; objects 88% same; pickups 91% same; settings differs; spawn vehicles differ |
| 5672 | Teamrace 0 | 5646 | 100% | high | checkpoints 99% same |
Start
Route
Vehicles via changes
Baggage, Packer, DFT-30, Dumper, Firetruck, Dune, Bus, Stretch, Yankee, Beagle, +2 more
Finish
Guesses
Duplicate differences
spawnpoints 0% same; checkpoints 41% same; objects 88% same; pickups 91% same; settings differs; spawn vehicles differ