MTA:SA Maps

Status
Gamemode
Race mode
Errors
Finished
Clear

6504 maps

« FirstLast »
No. ▼ Name Author Status Gamemode Checkpoints Finished Video Errors Copy of Comments Custom description
1285 z(1285) DaveKap Destruction Derby 0 419
1284 z(1284) rllercstr7 Destruction Derby 0 419
1283 z(1283) Toothy Destruction Derby 0 419
1282 z(1282) rllercstr7 Destruction Derby 0 419
1281 knockoff halbalbador Destruction Derby 0
1280 z(1280) DaveKap Race 12 991
1279 z(1279) DaveKap Race 12 991
1278 z(1278) halbalbador Race 11 1228
1277 z(1277) cage Race 2
1276 GoFastFTW Piggus Race 12 438
1275 z(1275) cylyk Hunt the Hunter 1
1274 z(1274) Ctiger Race 1
1273 z(1273) Lone Wolf Race 65 1189
1272 z(1272) Race 32
1271 z(1271) Race 58
1270 The Heave Boat Laggy Race 2
1269 z(1269) Race 34
1267 z(1267) 0 map file is empty
1266 z(1266) BeestonZoo UK Race 81
1265 z(1265) BeestonZoo UK Race 36
1264 z(1264) Race 26 1204
1263 z(1263) Misto Race 12
1262 z(1262) Destruction Derby 0
1261 z(1261) SB Cops Robbers 1
1260 z(1260) Error Destruction Derby 0 Race Integrity Test Fail
1259 z(1259) Destruction Derby 0
1258 z(1258) Race 40
1257 z(1257) UOcUK-Juggernaut Hunt the Hunter 37
1256 z(1256) norby89 Race 34 833
1255 z(1255) Race 14
1254 z(1254) Race 31
1253 z(1253) TheFAV 19 no spawnpoints
1252 z(1252) SB Race 135 824
1251 z(1251) SB Race 25
1250 z(1250) NoTargeT Race 47 1238
1249 z(1249) NoTargeT Race 74 1237
1248 z(1248) NoTargeT Race 59 1236
1247 z(1247) NoTargeT Race 84 1235
1246 Flint Frenzy NoTargeT Race 52 1234
1245 z(1245) NoTargeT Race 35 1233
1244 The Pit Laggy Destruction Derby 0
1243 z(1243) Xylen Race 54 329
1242 z(1242) Sky Murga Race 225 876
1241 Biglongjump2 Nero Race 34 987
1240 z(1240) Bob Race 13
1239 z(1239) seb Hunt the Hunter 31
1238 z(1238) NoTargeT Race 47
1237 z(1237) NoTargeT Good Race 74 taking a mesa along SF where cars are not supposed to go
1236 z(1236) NoTargeT Race 59
1235 z(1235) NoTargeT Race 84
1234 Flint Frenzy NoTargeT Race 52
1233 z(1233) NoTargeT Race 35
1232 z(1232) hct Destruction Derby 0
1231 z(1231) mEo Race 17
1230 z(1230) Cage Race 14 1044
1229 DROPOUT2 fognl Race 16 1224
1228 z(1228) halbalbador Race 3
1227 z(1227) DaveKap Race 2
1226 z(1226) Race 4
1225 z(1225) cylyk Hunt the Hunter 0
1224 DROPOUT2 fognl Race 17
1223 z(1223) Race 32
1222 z(1222) Race 100
1221 GoFastFTW Piggus Race 12 438
1220 z(1220) Cage Race 8 1215
1219 z(1219) UOcUK-Juggernaut Race 44
1218 z(1218) UOcUK-Juggernaut Race 75 561
1217 GoFastFTW Piggus Race 12 438
1216 z(1216) Cage Race 7 1215
1215 z(1215) Cage Race 7
1214 z(1214) Lone Wolf Race 21 882
1213 z(1213) kimaz aka svensson Race 26
1212 z(1212) Juasmas Race 44 572
1211 z(1211) Rebel Cosine Cops Robbers 0
1210 z(1210) Destruction Derby 0
1209 z(1209) Konijno Race 46
1208 z(1208) Konijno Race 43
1207 z(1207) Jonathan1321 Race 55
1206 z(1206) Ertpimp Race 79 1205
1205 z(1205) ErtPimp Race 79
1204 z(1204) Race 26
1203 z(1203) Race 29
1202 z(1202) hinse Race 20
1201 z(1201) Race 20
1200 Freeroam ErtPimp Freeroam 1 129
1199 z(1199) seb Race 25
1198 Freeroam Natrix Freeroam 1 129
1197 z(1197) LaurenZ Race 69
1196 z(1196) LaurenZ Race 13
1195 z(1195) Race 40
1194 z(1194) Martin Treial Freeroam 0
1193 z(1193) Race 50 626
1192 z(1192) Made By Tales Destruction Derby 0
1191 z(1191) k-lu Destruction Derby 0
1190 z(1190) Lone Wolf Race 49 1189
1189 z(1189) Lone Wolf Race 49
1188 z(1188) hinse Race 4
1187 z(1187) Xilo Race 37
1186 RC BARON WARS Digger Vehicle Weapon Combat 0 1131
1185 Laggys edit of Bloodring Laggy Destruction Derby 0
« FirstLast »