z(1230)
z(1230) triplicate of 1044
Map
About
Gathered name
Gathered name source
Problems
None
Settings
Downloads
GitHub
Map files
Press Increase detail at the map to show this
Classification
Gamemode guess
Race
Gamemode guess confidence
high
Gamemode guess reason
14 checkpoints
My experience
Duplicates
Duplicate guess
Duplicate guess confidence
medium
Duplicate guess similarity
80%
Duplicate guess differences
spawnpoints 93% same; checkpoints 0% same; objects 85% same; pickups 63% same; spawn vehicles differ
| No. | Name | Duplicate of | Duplicate guess similarity | Duplicate guess confidence | Differences |
|---|---|---|---|---|---|
| 1044 | z(1044) | - | |||
| 1103 | z(1103) | 1044 | 70% | low | checkpoints 0% same; objects 85% same; pickups 0% same; settings differs |
| 1230 | z(1230) | 1103 | 80% | medium | spawnpoints 93% same; checkpoints 0% same; objects 85% same; pickups 63% same; spawn vehicles differ |
| 2716 | z(2716) | 1230 | 99% | high | checkpoints 76% same |
| 4434 | z(4434) | 1103 | 100% | high | identical content |
| 4436 | z(4436) | 2716 | 100% | high | identical content |
Start
Route
Finish
Guesses
Duplicate differences
spawnpoints 93% same; checkpoints 0% same; objects 85% same; pickups 63% same; spawn vehicles differ