z(3336)
z(3336)
Map
About
Gathered name
Gathered name source
Problems
Settings
Downloads
GitHub
Map files
Press Increase detail at the map to show this
Classification
Gamemode guess
Race
Gamemode guess confidence
medium
Gamemode guess reason
2 checkpoints
My experience
Duplicates
Duplicate guess
Duplicate guess confidence
Duplicate guess similarity
Duplicate guess differences
| No. | Name | Duplicate of | Duplicate guess similarity | Duplicate guess confidence | Differences |
|---|---|---|---|---|---|
| 3336 | z(3336) | - | |||
| 3364 | z(3364) | 3336 | 79% | medium | spawnpoints 41% same; description differs; spawn vehicles differ |
| 3404 | z(3404) | 3336 | 86% | medium | checkpoints 0% same; objects 92% same; pickups 0% same; settings differs |
| 3405 | z(3405) | 3404 | 68% | low | objects 66% same; pickups 43% same; settings differs; spawn vehicles differ |
| 3406 | z(3406) | 3404 | 100% | high | author differs; description differs |
| 3407 | z(3407) | 3405 | 100% | high | identical content |
| 3408 | z(3408) | 3405 | 73% | medium | spawnpoints 75% same; objects 69% same; pickups 83% same; author differs; description differs; settings differs; spawn vehicles differ |
| 3415 | z(3415) | 3408 | 72% | medium | spawnpoints 92% same; objects 77% same; pickups 54% same; spawn vehicles differ |
| 3433 | z(3433) | 3336 | 100% | high | description differs |
Start
Start vehicles
Bus x3, Packer x3, Bloodring Banger x3, Infernus x3, Turismo x3, NRG-500 x3, PCJ-600 x3, FCR-900 x3, Dune x2, BF Injection x2, BMX x2, Dumper, Monster A