MTA:SA Maps

Status
Gamemode
Race mode
Errors
Finished
Clear

6504 maps

« FirstLast »
No. ▲ Name Author Status Gamemode Checkpoints Finished Video Errors Copy of Comments Custom description
1982 z(1982) Race 51 1981
1983 z(1983) Swiss Cheeseman Race 15
1984 Porkys Revenge Porkus Gangster Race 1 509
1985 all that shoot vs motos POLICE VS GANGSTAS Destruction Derby 0
1986 z(1986) TT Race 37 1735
1987 z(1987) Race 38
1988 z(1988) TT Race 30 1738
1989 z(1989) Farama Vehicle Weapon Combat 0
1990 z(1990) TT Race 37 1736
1991 z(1991) Farama Vehicle Weapon Combat 0 1989
1992 z(1992) TT Race 20 1956
1993 z(1993) TT Race 23 1910
1994 z(1994) Kayl Cops Robbers 21
1995 z(1995) TT Race 13 1957
1996 z(1996) NeoAg Race 100
1997 z(1997) Destruction Derby 0
1998 z(1998) TT Race 35
1999 z(1999) driver2 Race 103
2000 z(2000) Red Race 22 1713
2001 z(2001) SoRcHeReR Race 45
2002 z(2002) Red Race 36 1964
2003 z(2003) Spookie Race 35
2004 z(2004) Hacker Race 25
2005 z(2005) Destruction Derby 0
2006 z(2006) xGj Destruction Derby 0
2007 z(2007) Race 17
2008 z(2008) Race 17 2007
2009 z(2009) Race 34 1269
2010 z(2010) TT Race 37 1736
2011 z(2011) TT Race 20 1956
2012 Break Aeron Destruction Derby 0 79
2013 z(2013) TT Race 37 1735
2014 z(2014) Matthew Sime Race 25
2015 z(2015) Kayl Cops Robbers 21 1994
2016 Casino Gangsters Crazydoc - Stunt-Man Cops Robbers 0 1911
2017 z(2017) Majke Race 29
2018 z(2018) Kamazy Race 31
2019 z(2019) driver2 Race 38
2020 z(2020) ArmedAndDangerous Hunt the Hunter 2
2021 z(2021) xpoc Hunt the Hunter 0
2022 z(2022) WizardShotFood Destruction Derby 0
2023 z(2023) Race 45
2024 z(2024) kimd41 Race 33
2025 z(2025) Earl D. Bagina Race 42
2026 z(2026) driver2 Race 38
2027 z(2027) Lone Wolf Race 18 1739
2028 z(2028) Kamazy Cops Robbers 2
2029 z(2029) Race 57
2030 z(2030) badmojo Race 21
2031 z(2031) Kuma Destruction Derby 0 1926
2032 z(2032) ender Race 2
2033 z(2033) ender Race 20
2034 z(2034) Swiss Cheeseman Race 9 1983
2035 z(2035) AAF Race 29
2036 z(2036) ender Race 47 2033
2037 z(2037) StarvingRussian Cops Robbers 0
2038 z(2038) ArmedAndDangerous Hunt the Hunter 2 2020
2039 z(2039) Race 73
2040 z(2040) terry Race 38
2041 z(2041) Race 63
2042 z(2042) Race 11
2043 z(2043) SyStEmOfRaMmFiLtH Destruction Derby 0
2044 z(2044) Truespin Race 60
2045 z(2045) pietjuh Race 2
2046 z(2046) Truespin Race 60 2044
2047 z(2047) Race 56
2048 z(2048) Ewoud Beets Race 70
2049 z(2049) Race 1
2050 z(2050) R3D4NG3L Race 31
2051 z(2051) Kamazy Race 2
2052 z(2052) DarkDragon Destruction Derby 0
2053 Crooks Yay Race 2
2054 ChuckNorris halbalbador Race 37
2055 Mountain Descent v5 Digi Race 24
2056 Chaotic Caddy Climb Chris Harris Race 23
2057 Monster Mash Chris Harris Destruction Derby 0
2058 z(2058) Super Six Three Race 13
2059 z(2059) Cage Race 5
2060 z(2060) Overcrook Race 29 1120
2061 z(2061) Race 2 2053
2062 z(2062) Nite Race 1
2063 z(2063) Overcrook Race 15
2064 z(2064) Toothy Race 1
2065 z(2065) DarkDragon Destruction Derby 0 1788
2066 z(2066) Toothy Race 1 2064
2067 z(2067) Race 78
2068 z(2068) Vincent Vega Cops Robbers 0
2069 z(2069) Vincent Vega Destruction Derby 0
2070 z(2070) Vincent Vega Destruction Derby 0 2069
2071 z(2071) Destruction Derby 0
2072 z(2072) Justin Tomchuk Race 40 826
2073 z(2073) Race 14
2074 z(2074) Serial Killer Race 303
2075 z(2075) Meazle Race 7
2076 z(2076) Aarthas Hunt the Hunter 0
2077 z(2077) AlexAlmelo Race 28
2078 z(2078) DarkDragon Destruction Derby 0
2079 z(2079) Aarthas Hunt the Hunter 0 2076
2080 z(2080) Race 2
2081 z(2081) Starkiller Race 50
« FirstLast »