MTA:SA Maps

Status
Gamemode
Race mode
Errors
Finished
Clear

6504 maps

« FirstLast »
No. ▲ Name Author Status Gamemode Checkpoints Finished Video Errors Copy of Comments Custom description
1882 z(1882) heebiejeebieclub Race 12 1879
1883 z(1883) Zinger Race 11
1884 z(1884) Crazydoc - Stunt-Man Race 72 1770
1885 z(1885) Truespin Race 38
1886 Down Down to my girl Karl Race 44
1887 Stunt Hills Crazydoc - Stunt-Man Race 72 1770
1888 Los Santos Mega Race DarkDragon Race 189
1889 Arse Banditos Colonel Mullet Race 80
1890 Los-Santos-Mega-Race DarkDragon Race 189 1888
1891 z(1891) Kamazy Destruction Derby 0
1892 z(1892) Kyubi Race 189
1893 z(1893) bana Vehicle Weapon Combat 0 1831
1894 z(1894) Crazydoc - Stunt-Man Cops Robbers 1
1895 z(1895) KARL Cops Robbers 0
1896 z(1896) snowblind Race 20 1415
1897 z(1897) Race 32
1898 z(1898) Red Race 22 1713
1899 z(1899) snowblind Race 20 1415
1900 z(1900) mrcake Race 15
1901 z(1901) mrcake Race 15 1900
1902 z(1902) Crazydoc - Stunt-Man Cops Robbers 1 1894
1903 z(1903) Race 42
1904 z(1904) Glock of ALW Freeroam 0
1905 z(1905) Crazydoc - Stunt-Man Cops Robbers 0 1894
1906 z(1906) Crazydoc - Stunt-Man Bad Destruction Derby 0 1894 Cops Robbers in LV
1907 MassFlood Kamazy Race 14 1850
1908 z(1908) KARL Race 24
1909 z(1909) DiFFeReNt Race 11
1910 z(1910) TT Error Race 23 Race Integrity Fail
1911 Casino Gangsters Crazydoc - Stunt-Man Cops Robbers 0
1912 z(1912) BootDisc Race 41 1637
1913 z(1913) BootDisc Race 37 1650
1914 z(1914) BootDisc Race 200
1915 z(1915) Destruction Derby 0
1916 z(1916) Ctiger Race 5
1917 z(1917) Ctiger Destruction Derby 0 1211
1918 z(1918) Junafani Race 21
1919 z(1919) LoveDr. Race 3
1920 z(1920) Race 27
1921 z(1921) cigs Race 64
1922 z(1922) mrcake Destruction Derby 0
1923 z(1923) cigs Race 63 1921
1924 z(1924) cigs Race 42
1925 MassFlood Kamazy Race 14 1850
1926 z(1926) Kuma Destruction Derby 0
1927 z(1927) Trackmania Race 20
1928 Casino Gangsters Crazydoc - Stunt-Man Cops Robbers 0 1911
1929 z(1929) KARL Race 42
1930 z(1930) Destruction Derby 0
1931 z(1931) Aerial Race 32
1932 Casino Gangsters Crazydoc - Stunt-Man Cops Robbers 0 1911
1933 z(1933) junafani FIN Race 41
1934 z(1934) KARL Race 42 1929
1935 z(1935) KARL Cops Robbers 0 1895
1936 z(1936) OGF Stunt Team - team-ogf.ift.fr Race 11 354
1937 z(1937) Kyofan Freeroam 0
1938 z(1938) Race 67
1939 z(1939) Destruction Derby 0
1940 z(1940) RoDrEgEs Race 179
1941 z(1941) Race 19
1942 z(1942) Race 30
1943 z(1943) Race 60
1944 Dodo Race driver2 Race 28
1945 z(1945) Super Six Three Cops Robbers 35
1946 z(1946) Ctiger Versus Race 2
1947 z(1947) LCG PhiLLip Race 29
1948 z(1948) LCG PhiLLip Race 23
1949 z(1949) LCG PhiLLip Race 14
1950 z(1950) LCG PhiLLip Race 18
1951 GoFastFTW Ctiger Race 12 438
1952 z(1952) Super Six Three Race 11
1953 z(1953) Super Six Three Race 46
1954 Beachside Jam TT Race 37 1735
1955 quaddamage Swiss Cheeseman Destruction Derby 0
1956 Los Santos Speedway TT Race 20
1957 LV Airpiort Ring TT Race 13
1958 Kill Cletus RibeyeJaksom Hunt the Hunter 0
1959 z(1959) RoDrEgEs Race 1
1960 z(1960) Race 55
1961 z(1961) Snakie Race 26
1962 z(1962) snakie Race 31 675
1963 z(1963) Zinger Race 143
1964 z(1964) Red Race 36
1965 z(1965) Roadkill Race 56
1966 z(1966) genzhou Destruction Derby 0 419
1967 z(1967) Kamazy Race 24
1968 z(1968) flyador Destruction Derby 0
1969 z(1969) AmsterdamBoy Race 104
1970 Snipers Stunt Race Race 67 1938
1971 COPSvsROBBERS Khayman Cops Robbers 0 1804
1972 PoliceVcSentinel Kamazy Destruction Derby 0
1973 LSSpeedway TT Race 20 1956
1974 Seaside Sprint UOcUK-Juggernaut Race 45
1975 z(1975) Race 92
1976 z(1976) Ctiger Destruction Derby 0
1977 z(1977) BLaCKMaMBa Destruction Derby 0 883
1978 z(1978) Ctiger Hunt the Hunter 0
1979 z(1979) BLaCKMaMBa Race 22
1980 z(1980) Super Six Three Race 23
1981 z(1981) Race 51
« FirstLast »