MTA:SA Maps

Status
Gamemode
Race mode
Errors
Finished
Clear

6504 maps

« FirstLast »
No. ▼ Name Author Status Gamemode Checkpoints Finished Video Errors Copy of Comments Custom description
1385 z(1385) Torra Destruction Derby 0
1384 z(1384) Rayman380 Race 9
1383 z(1383) bob Race 33 303
1382 twister race MagZu Race 42
1381 Circuit in the Sky DAVEb034 Race 30
1380 GoKartRace04 Torra Race 14
1379 GoKartRace03 Torra Race 33
1378 LoopySARL Semi-Retired Race 29
1377 z(1377) Semi-Retired Race 15
1376 z(1376) DonVito Race 135
1375 z(1375) m0rfin Race 65 1189
1374 z(1374) Metalfloyd99 Cartman64 Race 92
1373 z(1373) SHAUN SISSON Destruction Derby 0
1372 z(1372) NoTargeT Race 98
1371 z(1371) SHAUN Vehicle Weapon Combat 0
1370 z(1370) Ctiger Race 1
1369 z(1369) Semi-Retired Error Cops Robbers 36 816 Race integrity fail
1368 z(1368) Semi-Retired Race 36 816
1367 z(1367) VCA-Silent Race 20 1365
1366 z(1366) VCA-Silent Race 20 1365
1365 z(1365) VCA-Silent Race 20
1364 z(1364) arthurdent Race 27 1148
1363 z(1363) Race 26
1362 z(1362) DarkDragon Destruction Derby 0
1361 z(1361) Sedimin 0 map file is empty
1360 z(1360) Destruction Derby 0 1357
1359 z(1359) Suilenroc Hunt the Hunter 3 763
1358 z(1358) Semi-Retired Race 36 816
1357 z(1357) Destruction Derby 0
1356 z(1356) Sedimin Race 1
1355 z(1355) Race 83 1337
1354 z(1354) ONLINE Destruction Derby 0
1353 z(1353) Qunix Race 19
1352 Bloodring m0rfin Destruction Derby 0 220
1351 z(1351) Race 20 1342
1350 z(1350) Destroyer-GT Race 5
1349 z(1349) JOSH NOLAND Race 1 1297
1348 z(1348) Race 97
1347 z(1347) xGj Destruction Derby 0 1336
1346 z(1346) Rebel Cosine Race 2 1339
1345 z(1345) Race 11 1335
1344 z(1344) Race 83 1337
1343 z(1343) Race 83 1337
1342 z(1342) 4 no spawnpoints
1341 z(1341) Destruction Derby 0
1340 z(1340) SpasticWaffle Race 3 1294
1339 z(1339) Rebel Cosine Race 2
1338 z(1338) SmilyOrg Race 36 743
1337 z(1337) Race 83
1336 z(1336) xGj Destruction Derby 0
1335 z(1335) Race 11
1334 z(1334) xpoc Race 8
1333 z(1333) Sedimin Race 244
1332 z(1332) Race 3
1331 z(1331) Race 1
1330 z(1330) Race 2
1329 z(1329) Race 27
1328 z(1328) Race 40
1327 z(1327) Race 10
1326 z(1326) Race 17
1325 z(1325) mabako Race 1
1324 z(1324) R3D4NG3L Race 15
1323 z(1323) UOcUK-Juggernaut Race 14 762
1322 z(1322) ErtPimp Race 103
1321 z(1321) Red Destruction Derby 0
1320 z(1320) Red Race 15 512
1319 z(1319) Red Misc 1
1318 z(1318) Red Destruction Derby 0 335
1317 z(1317) Race 5
1316 z(1316) Torra Race 25
1315 z(1315) Torra Race 31
1314 z(1314) Race 28
1313 z(1313) Race 91
1312 z(1312) Race 39
1311 z(1311) Toothy Race 11
1310 z(1310) Swiss Cheeseman Race 43 764
1309 z(1309) Race 29
1308 z(1308) mEo Undetermined Race 26 RC Bandit race in Area 69. Easy to get stuck on walls
1307 z(1307) Race 2
1306 z(1306) Matti Makinen Race 110 1305
1305 z(1305) Matti Mäakinen Race 110
1304 z(1304) Crack Race 22
1303 z(1303) Toothy Destruction Derby 0 419
1302 z(1302) Ywa-NL - SwIFMaps Destruction Derby 0
1301 z(1301) Race 31 1091
1300 z(1300) Race 20 1092
1299 z(1299) Race 30
1298 z(1298) Race 40
1297 z(1297) JOSH NOLAND Race 1
1296 z(1296) Toothy Destruction Derby 0 419
1295 z(1295) DaveKap Vehicle Weapon Combat 0
1294 z(1294) SpasticWaffle Race 3
1293 z(1293) Race 12 991
1292 z(1292) LagParty Race 47 831
1291 z(1291) Race 14
1290 z(1290) Race 14
1289 z(1289) Destruction Derby 0
1288 z(1288) halbalbador Freeroam 0
1287 Blow the Dam Aligator Race 30 107
1286 Blow the Dam Ransom Race 30 107
« FirstLast »