z(1351)
z(1351) duplicate of 1342
Map
About
Gathered name
Gathered name source
Problems
Settings
Downloads
GitHub
Map files
Press Increase detail at the map to show this
Classification
Gamemode guess
Race
Gamemode guess confidence
high
Gamemode guess reason
20 checkpoints
My experience
Duplicates
Duplicate guess
Duplicate guess confidence
low
Duplicate guess similarity
54%
Duplicate guess differences
spawnpoints 0% same; checkpoints 17% same; objects 88% same; pickups 62% same; spawn vehicles differ
| No. | Name | Duplicate of | Duplicate guess similarity | Duplicate guess confidence | Differences |
|---|---|---|---|---|---|
| 1342 | z(1342) | - | |||
| 1351 | z(1351) | 1342 | 54% | low | spawnpoints 0% same; checkpoints 17% same; objects 88% same; pickups 62% same; spawn vehicles differ |
| 1392 | z(1392) | 1351 | 83% | medium | checkpoints 71% same; objects 95% same |
| 1394 | z(1394) | 1392 | 100% | high | identical content |
| 1395 | z(1395) | 1392 | 72% | medium | spawnpoints 0% same; checkpoints 77% same; pickups 72% same; spawn vehicles differ |
Start
Route
Finish
Guesses
Duplicate differences
spawnpoints 0% same; checkpoints 17% same; objects 88% same; pickups 62% same; spawn vehicles differ