GoFastFTW
z(909) duplicate of 438
Map
About
Gathered name
GoFastFTW
Gathered name source
inherited from copy 438
Problems
Settings
Downloads
GitHub
Map files
Press Increase detail at the map to show this
Classification
Gamemode guess
Race
Gamemode guess confidence
high
Gamemode guess reason
12 checkpoints
My experience
Duplicates
Duplicate guess
Duplicate guess confidence
low
Duplicate guess similarity
62%
Duplicate guess differences
spawnpoints 62% same; objects 68% same; pickups 19% same; spawn vehicles differ
| No. | Name | Duplicate of | Duplicate guess similarity | Duplicate guess confidence | Differences |
|---|---|---|---|---|---|
| 438 | GoFastFTW | - | |||
| 909 | GoFastFTW | 438 | 62% | low | spawnpoints 62% same; objects 68% same; pickups 19% same; spawn vehicles differ |
| 1217 | GoFastFTW | 438 | 99% | high | objects 99% same; pickups 91% same |
| 1221 | GoFastFTW | 1217 | 100% | high | identical content |
| 1276 | GoFastFTW | 1217 | 95% | high | spawnpoints 75% same; spawn vehicles differ |
| 1391 | GoFastFTW | 438 | 92% | high | objects 91% same; pickups 0% same |
| 1951 | GoFastFTW | 438 | 93% | high | spawnpoints 88% same; pickups 43% same; author differs; description differs |
| 2275 | ignores | 438 | 89% | medium | checkpoints 0% same; objects 93% same; author differs; description differs |
| 2276 | GoIslamFTW | 2275 | 100% | high | author differs |
| 2643 | GoFastFTW | 438 | 100% | high | spawn vehicles differ |
| 2644 | GoFastFTW | 438 | 91% | high | spawnpoints 47% same; pickups 83% same; spawn vehicles differ |
Start
Route
Finish
Guesses
Duplicate differences
spawnpoints 62% same; objects 68% same; pickups 19% same; spawn vehicles differ