Blow the Dam
z(673) duplicate of 107
Map
About
Gathered name
Blow the Dam
Gathered name source
inherited from copy 107
Problems
Settings
Downloads
GitHub
Map files
Press Increase detail at the map to show this
Classification
Gamemode guess
Race
Gamemode guess confidence
high
Gamemode guess reason
30 checkpoints
My experience
Duplicates
Duplicate guess
Duplicate guess confidence
medium
Duplicate guess similarity
76%
Duplicate guess differences
spawnpoints 67% same; checkpoints 0% same; objects 85% same; spawn vehicles differ
| No. | Name | Duplicate of | Duplicate guess similarity | Duplicate guess confidence | Differences |
|---|---|---|---|---|---|
| 107 | Blow the Dam | - | |||
| 673 | Blow the Dam | 107 | 76% | medium | spawnpoints 67% same; checkpoints 0% same; objects 85% same; spawn vehicles differ |
| 1286 | Blow the Dam | 673 | 100% | high | identical content |
| 1287 | Blow the Dam | 673 | 100% | high | author differs; description differs |
| 5287 | Blow the Dam | 107 | 58% | low | spawnpoints 28% same; checkpoints 0% same; objects 81% same; pickups 0% same; author differs; description differs; settings differs; spawn vehicles differ |
Start
Route
Finish
Guesses
Duplicate differences
spawnpoints 67% same; checkpoints 0% same; objects 85% same; spawn vehicles differ