z(6040)
z(6040) quadruplicate of 5070
Map
About
Gathered name
Gathered name source
Problems
None
Settings
Downloads
GitHub
Map files
Press Increase detail at the map to show this
Classification
Gamemode guess
Race
Gamemode guess confidence
high
Gamemode guess reason
17 checkpoints
My experience
Duplicates
Duplicate guess
Duplicate guess confidence
high
Duplicate guess similarity
98%
Duplicate guess differences
checkpoints 91% same; objects 98% same; pickups 93% same; settings differs
| No. | Name | Duplicate of | Duplicate guess similarity | Duplicate guess confidence | Differences |
|---|---|---|---|---|---|
| 5070 | Infernus SLALOM Race | - | |||
| 5096 | Infernus SLALOM Race | 5070 | 64% | low | checkpoints 47% same; objects 64% same; pickups 59% same; author differs |
| 5955 | z(5955) | 5096 | 67% | low | checkpoints 0% same; objects 67% same; pickups 62% same; settings differs |
| 6040 | z(6040) | 5955 | 98% | high | checkpoints 91% same; objects 98% same; pickups 93% same; settings differs |
| 6058 | Fatal Freeway | 6040 | 98% | high | checkpoints 94% same; objects 98% same; pickups 96% same; settings differs |
Start
Route
Finish
Guesses
Duplicate differences
checkpoints 91% same; objects 98% same; pickups 93% same; settings differs