S.Teamwork 3
z(5794)
Map
About
Gathered name
S.Teamwork 3
Gathered name source
inherited from copy 5816
Problems
None
Settings
Downloads
GitHub
Map files
Press Increase detail at the map to show this
Classification
Gamemode guess
Teamwork
Gamemode guess confidence
medium
Gamemode guess reason
description mentions: teamwork; cooperation wording
My experience
Duplicates
Duplicate guess
Duplicate guess confidence
Duplicate guess similarity
Duplicate guess differences
| No. | Name | Duplicate of | Duplicate guess similarity | Duplicate guess confidence | Differences |
|---|---|---|---|---|---|
| 5794 | S.Teamwork 3 | - | |||
| 5797 | S.Teamwork 3 | 5794 | 81% | medium | spawnpoints 98% same; checkpoints 89% same; objects 74% same; pickups 84% same; spawn vehicles differ |
| 5810 | S.Teamwork 3 | 5797 | 86% | medium | spawnpoints 95% same; checkpoints 85% same; objects 87% same; pickups 77% same; spawn vehicles differ |
| 5811 | S.Teamwork 3 | 5810 | 99% | high | pickups 90% same |
| 5814 | S.Teamwork 3 | 5811 | 95% | high | checkpoints 99% same; objects 92% same; pickups 97% same |
| 5816 | S.Teamwork 3 | 5814 | 100% | high | checkpoints 99% same |
Start
Route
Vehicles via changes
Sandking, Caddy, Kart, Baggage, Quad, Dumper, Packer, DFT-30, Dune, Bus, +2 more