Teamrace 1
z(5503) nonuplicate of 5474
Map
About
Gathered name
Teamrace 1
Gathered name source
inherited from copy 5569
Problems
None
Settings
Downloads
GitHub
Map files
Press Increase detail at the map to show this
Classification
Gamemode guess
Race
Gamemode guess confidence
high
Gamemode guess reason
24 checkpoints
My experience
Duplicates
Duplicate guess
Duplicate guess confidence
high
Duplicate guess similarity
98%
Duplicate guess differences
checkpoints 90% same; objects 99% same
| No. | Name | Duplicate of | Duplicate guess similarity | Duplicate guess confidence | Differences |
|---|---|---|---|---|---|
| 5474 | Teamrace 1 | - | |||
| 5477 | Teamrace 1 | 5474 | 96% | high | objects 97% same; pickups 85% same; settings differs |
| 5492 | Teamrace 1 | 5477 | 79% | medium | checkpoints 0% same; objects 78% same; pickups 87% same |
| 5493 | Teamrace 1 | 5492 | 100% | high | identical content |
| 5495 | Teamrace 1 | 5492 | 94% | high | checkpoints 0% same; pickups 93% same |
| 5496 | Teamrace 1 | 5495 | 80% | medium | checkpoints 82% same; objects 78% same; pickups 81% same; settings differs |
| 5499 | Teamrace 1 | 5496 | 99% | high | checkpoints 96% same; objects 99% same; pickups 97% same |
| 5502 | Teamrace 1 | 5499 | 98% | high | checkpoints 96% same; objects 98% same |
| 5503 | Teamrace 1 | 5502 | 98% | high | checkpoints 90% same; objects 99% same |
| 5563 | Teamrace 1 | 5503 | 77% | medium | spawnpoints 97% same; checkpoints 91% same; objects 75% same; pickups 79% same; spawn vehicles differ |
| 5569 | Teamrace 1 | 5563 | 91% | high | spawnpoints 97% same; checkpoints 66% same; objects 94% same; pickups 86% same; author differs; description differs; settings differs; spawn vehicles differ |
Start
Route
Vehicles via changes
Baggage, Packer, Bus, DFT-30, Yankee, Dumper, Stretch, Forklift, Dinghy, Monster