z(5404)
z(5404) quintuplicate of 5306
Map
About
Gathered name
Gathered name source
Problems
Settings
Downloads
GitHub
Map files
Press Increase detail at the map to show this
Classification
Gamemode guess
Race
Gamemode guess confidence
high
Gamemode guess reason
12 checkpoints
My experience
Duplicates
Duplicate guess
Duplicate guess confidence
medium
Duplicate guess similarity
86%
Duplicate guess differences
spawnpoints 55% same; checkpoints 96% same; objects 89% same; pickups 77% same; spawn vehicles differ
| No. | Name | Duplicate of | Duplicate guess similarity | Duplicate guess confidence | Differences |
|---|---|---|---|---|---|
| 5306 | z(5306) | - | |||
| 5331 | z(5331) | 5306 | 77% | medium | checkpoints 67% same; objects 77% same; pickups 73% same |
| 5332 | z(5332) | 5331 | 90% | high | spawnpoints 86% same; checkpoints 74% same; objects 91% same; pickups 88% same; spawn vehicles differ |
| 5350 | z(5350) | 5332 | 98% | high | checkpoints 86% same; objects 98% same |
| 5404 | z(5404) | 5350 | 86% | medium | spawnpoints 55% same; checkpoints 96% same; objects 89% same; pickups 77% same; spawn vehicles differ |
Start
Route
Vehicles via changes
Premier, Infernus, Police LS, Comet, Sandking, Phoenix, Dumper
Finish
Guesses
Duplicate differences
spawnpoints 55% same; checkpoints 96% same; objects 89% same; pickups 77% same; spawn vehicles differ