Stunt
z(5156) septuplicate of 164
Map
About
Gathered name
Stunt
Gathered name source
inherited from copy 164
Description
Just the same as the normal Hotring only this one is in the Vice City Stadium and has other Hotring cars.
Problems
Settings
Downloads
GitHub
Map files
Press Increase detail at the map to show this
Classification
Gamemode guess
Race
Gamemode guess confidence
high
Gamemode guess reason
31 checkpoints
My experience
Duplicates
Duplicate guess
Duplicate guess confidence
low
Duplicate guess similarity
64%
Duplicate guess differences
spawnpoints 0% same; checkpoints 0% same; objects 89% same; pickups 0% same; description differs; settings differs; spawn vehicles differ
| No. | Name | Duplicate of | Duplicate guess similarity | Duplicate guess confidence | Differences |
|---|---|---|---|---|---|
| 164 | Stunt | - | |||
| 2259 | Stunt | 164 | 58% | low | spawnpoints 0% same; checkpoints 0% same; objects 80% same; pickups 0% same; author differs; description differs; settings differs; spawn vehicles differ |
| 2260 | Stunt | 2259 | 50% | low | spawnpoints 0% same; checkpoints 0% same; objects 61% same; pickups 0% same; author differs; description differs; spawn vehicles differ |
| 2261 | SUMO2 | 2260 | 91% | high | objects 93% same; pickups 35% same |
| 5154 | Stunt | 164 | 71% | medium | spawnpoints 0% same; objects 90% same; pickups 0% same; author differs; description differs; settings differs; spawn vehicles differ |
| 5155 | Stunt | 5154 | 59% | low | spawnpoints 0% same; objects 70% same; pickups 0% same; description differs; settings differs; spawn vehicles differ |
| 5156 | Stunt | 5154 | 64% | low | spawnpoints 0% same; checkpoints 0% same; objects 89% same; pickups 0% same; description differs; settings differs; spawn vehicles differ |
| 5286 | Stunt | 5154 | 87% | medium | spawnpoints 57% same; objects 94% same; settings differs; spawn vehicles differ |
| 6292 | Stunt | 2261 | 73% | medium | spawnpoints 76% same; objects 85% same; pickups 22% same; settings differs; spawn vehicles differ |
| 6403 | Stunt | 6292 | 88% | medium | objects 84% same; pickups 98% same |
| 6404 | Stunt | 6403 | 100% | high | identical content |
| 6405 | Stunt | 6403 | 100% | high | author differs |
| 6406 | Stunt | 6403 | 100% | high | author differs |
| 6407 | Stunt | 6403 | 100% | high | author differs |
Start
Route
Finish
Guesses
Duplicate differences
spawnpoints 0% same; checkpoints 0% same; objects 89% same; pickups 0% same; description differs; settings differs; spawn vehicles differ