z(4432)
z(4432)
Map
About
Gathered name
Gathered name source
Problems
Settings
Downloads
GitHub
Map files
Press Increase detail at the map to show this
Classification
Gamemode guess
Race
Gamemode guess confidence
high
Gamemode guess reason
58 checkpoints
My experience
Duplicates
Duplicate guess
Duplicate guess confidence
Duplicate guess similarity
Duplicate guess differences
| No. | Name | Duplicate of | Duplicate guess similarity | Duplicate guess confidence | Differences |
|---|---|---|---|---|---|
| 4432 | z(4432) | - | |||
| 4433 | z(4433) | 4432 | 100% | high | identical content |
| 4450 | z(4450) | 4432 | 85% | medium | checkpoints 92% same; objects 81% same; pickups 88% same; description differs; settings differs |
| 4451 | z(4451) | 4450 | 98% | high | checkpoints 99% same; objects 98% same; description differs |
| 4452 | z(4452) | 4451 | 100% | high | identical content |
| 4453 | z(4453) | 4451 | 100% | high | identical content |
| 4454 | z(4454) | 4451 | 100% | high | identical content |
| 4455 | z(4455) | 4451 | 100% | high | identical content |
| 4459 | z(4459) | 4451 | 100% | high | identical content |
Start
Route
Vehicles via changes
Turismo, NRG-500, Caddy, Stuntplane, Vortex, Seasparrow, Rustler, Kart