CE-SpeedBus
z(3463) quadruplicate of 3458
Map
About
Gathered name
Gathered name source
Problems
None
Settings
Downloads
GitHub
Map files
Press Increase detail at the map to show this
Classification
Gamemode guess
Race
Gamemode guess confidence
high
Gamemode guess reason
10 checkpoints
My experience
Duplicates
Duplicate guess
Duplicate guess confidence
high
Duplicate guess similarity
100%
Duplicate guess differences
identical content
| No. | Name | Duplicate of | Duplicate guess similarity | Duplicate guess confidence | Differences |
|---|---|---|---|---|---|
| 3458 | z(3458) | - | |||
| 3459 | z(3459) | 3458 | 59% | low | spawnpoints 59% same; pickups 52% same; spawn vehicles differ |
| 3461 | z(3461) | 3459 | 37% | low | partial match with same spawn grid; checkpoints 33% same; objects 0% same |
| 3463 | CE-SpeedBus | 3461 | 100% | high | identical content |
| 3478 | CE-SpeedBus | 3461 | 93% | high | spawnpoints 92% same; checkpoints 90% same; objects 94% same; pickups 82% same; author differs; description differs; spawn vehicles differ |
Start
Route
Vehicles via changes
Enforcer, Ranger, S.W.A.T., FBI Truck, Ambulance, HPV1000, Barracks, Patriot, Bus, Hotdog, +1 more