z(1698)
z(1698) triplicate of 1462
Map
About
Gathered name
Gathered name source
Problems
None
Settings
Downloads
GitHub
Map files
Press Increase detail at the map to show this
Classification
Gamemode guess
Race
Gamemode guess confidence
high
Gamemode guess reason
description mentions: race; 24 checkpoints
My experience
Duplicates
Duplicate guess
Duplicate guess confidence
low
Duplicate guess similarity
66%
Duplicate guess differences
checkpoints 59% same; pickups 7% same; spawn vehicles differ
| No. | Name | Duplicate of | Duplicate guess similarity | Duplicate guess confidence | Differences |
|---|---|---|---|---|---|
| 1462 | z(1462) | - | |||
| 1466 | z(1466) | 1462 | 98% | high | checkpoints 99% same; pickups 86% same; spawn vehicles differ |
| 1698 | z(1698) | 1462 | 66% | low | checkpoints 59% same; pickups 7% same; spawn vehicles differ |
| 1699 | z(1699) | 1698 | 100% | high | description differs |
| 1702 | z(1702) | 1698 | 98% | high | checkpoints 96% same; pickups 98% same; description differs |
| 2100 | z(2100) | 1702 | 82% | medium | pickups 49% same |
| 3163 | z(3163) | 2100 | 100% | high | settings differs |
Start
Route
Finish
Guesses
Duplicate differences
checkpoints 59% same; pickups 7% same; spawn vehicles differ