z(1484)
z(1484)
Map
About
Gathered name
Gathered name source
Problems
None
Settings
Downloads
GitHub
Map files
Press Increase detail at the map to show this
Classification
Gamemode guess
Hunt the Hunter
Gamemode guess confidence
medium
Gamemode guess reason
description mentions: hunt the hunter; hunter/target wording
My experience
Duplicates
Duplicate guess
Duplicate guess confidence
Duplicate guess similarity
Duplicate guess differences
| No. | Name | Duplicate of | Duplicate guess similarity | Duplicate guess confidence | Differences |
|---|---|---|---|---|---|
| 1484 | z(1484) | - | |||
| 1741 | z(1741) | 1484 | 68% | low | objects 5% same; spawn vehicles differ |
| 1742 | z(1742) | 1741 | 100% | high | description differs; settings differs |
| 1808 | z(1808) | 1741 | 90% | medium | objects 81% same; description differs; settings differs |
| 3164 | z(3164) | 1808 | 100% | high | settings differs |
Start
Start vehicles
Ranger x6, HPV1000 x6, Police LS x3, FBI Rancher x3, Enforcer x3, Police LV x3, Police SF x3, Police Maverick x2, Rancher, News Chopper, Newsvan