Bloodring
z(1076) octodecuplicate of 220
Map
About
Gathered name
Bloodring
Gathered name source
inherited from copy 241
Description
Barrels deleted. The ENTIRE garage is sealed now with invisible barriers. 3 nitros to make nitros available throughout the fight (you need two to alternate with, 1 cannot be allowed to be picked up infinitely as its bad for server, so it was made that way). Uploaded as new race because of bug investigation of race updater.
Problems
Settings
Downloads
GitHub
Map files
Press Increase detail at the map to show this
Classification
Gamemode guess
Destruction Derby
Gamemode guess confidence
medium
Gamemode guess reason
description mentions: vehicle weapon combat, race; no checkpoints, combat wording but no armed vehicles (ramming)
My experience
Duplicates
Duplicate guess
Duplicate guess confidence
high
Duplicate guess similarity
100%
Duplicate guess differences
author differs; description differs
| No. | Name | Duplicate of | Duplicate guess similarity | Duplicate guess confidence | Differences |
|---|---|---|---|---|---|
| 220 | Bloodring | - | |||
| 241 | Bloodring | 220 | 38% | low | partial match with same spawn grid; objects 34% same; pickups 8% same; author differs; description differs; spawn vehicles differ |
| 243 | Bloodring | 241 | 100% | high | author differs |
| 322 | Bloodring | 241 | 99% | high | pickups 40% same; author differs; description differs |
| 355 | Bloodring | 322 | 74% | medium | objects 68% same; pickups 80% same; author differs; description differs |
| 535 | Bloodring nocamp | 241 | 91% | high | objects 97% same; pickups 11% same; author differs |
| 537 | Bloodring | 535 | 100% | high | pickups 97% same |
| 539 | GoonRing | 241 | 93% | high | spawnpoints 96% same; objects 93% same; pickups 67% same; author differs; spawn vehicles differ |
| 707 | Bloodring | 241 | 77% | medium | spawnpoints 65% same; objects 84% same; pickups 40% same; author differs; spawn vehicles differ |
| 723 | Bloodring | 707 | 91% | high | spawnpoints 92% same; objects 92% same; pickups 60% same; spawn vehicles differ |
| 736 | Bloodring | 707 | 76% | medium | spawnpoints 98% same; objects 65% same; pickups 31% same; spawn vehicles differ |
| 893 | ZR Bloodring | 539 | 79% | medium | spawnpoints 96% same; objects 78% same; pickups 0% same; author differs; description differs; spawn vehicles differ |
| 920 | Bloodring | 241 | 91% | high | spawnpoints 96% same; objects 90% same; pickups 50% same; author differs; description differs; spawn vehicles differ |
| 1001 | Bloodring | 893 | 90% | medium | spawnpoints 43% same; author differs; description differs; spawn vehicles differ |
| 1073 | Bloodring | 241 | 74% | medium | objects 64% same; pickups 50% same; author differs; description differs |
| 1074 | Bloodring | 1073 | 100% | high | identical content |
| 1075 | Bloodring | 1073 | 100% | high | author differs |
| 1076 | Bloodring | 1073 | 100% | high | author differs; description differs |
| 1149 | Bloodring | 241 | 63% | low | spawnpoints 0% same; objects 73% same; pickups 0% same; author differs; description differs; spawn vehicles differ |
| 1161 | Bloodring | 355 | 100% | high | identical content |
| 1352 | Bloodring | 322 | 74% | medium | objects 68% same; pickups 67% same; author differs; description differs; spawn vehicles differ |
| 1430 | Bloodring | 241 | 100% | high | author differs |
| 1431 | Bloodring | 1073 | 100% | high | author differs; description differs |
| 1457 | Bloodring | 241 | 100% | high | author differs |
| 1467 | Bloodring | 241 | 100% | high | author differs; description differs; spawn vehicles differ |
| 1567 | Bloodring | 539 | 86% | medium | spawnpoints 96% same; objects 84% same; pickups 40% same; author differs; description differs; spawn vehicles differ |
| 1654 | Bloodring | 1073 | 100% | high | author differs; description differs |
| 3904 | Bloodring | 1073 | 82% | medium | objects 79% same; pickups 0% same; author differs; description differs; settings differs; spawn vehicles differ |
| 3906 | Bloodring | 3904 | 94% | high | spawnpoints 86% same; spawn vehicles differ |
| 3973 | Hotdog Bloodring | 3906 | 62% | low | spawnpoints 81% same; objects 53% same; pickups 42% same; description differs; settings differs |
Start
Route
Finish
Guesses
Gamemode reason
description mentions: vehicle weapon combat, race; no checkpoints, combat wording but no armed vehicles (ramming)