MTA:SA Maps

Status
Gamemode
Race mode
Errors
Finished
Clear

6504 maps

« FirstLast »
No. ▲ Name Author Status Gamemode Checkpoints Finished Video Errors Copy of Comments Custom description
6091 ROFL-beta ramrod Bad Race 1 Drop a dumper onto those sea mines and hope it bounces you into the checkpoint in the air.
6092 ROFL-beta doh Race 1 6091
6093 z(6093) KatastrofaS (Burkow) Race 33 4369
6094 z(6094) KatastrofaS (Burkow) Race 61 4370
6095 z(6095) major underscore Race 43
6096 z(6096) KatastrofaS (Burkow) Race 47 4372
6097 z(6097) KatastrofaS (Burkow) Race 67 4376
6098 8-Tracktion major underscore Race 81 5146
6099 z(6099) KatastrofaS (Burkow) Race 53 4375
6100 z(6100) KatastrofaS (Burkow) Race 67 4376
6101 z(6101) major underscore Race 60 5146
6102 z(6102) major underscore Race 46 5146
6103 z(6103) KatastrofaS (Burkow) Race 40 4371
6104 z(6104) KatastrofaS (Burkow) Race 47 4372
6105 Break RanDX Destruction Derby 0 79
6106 z(6106) Destruction Derby 0
6107 z(6107) DaveyUK Race 9
6108 z(6108) Race 18
6109 z(6109) Race 35
6110 z(6110) Race 11
6111 z(6111) Race 13 6110
6112 z(6112) Race 1
6113 z(6113) Kray-Z Race 28
6114 z(6114) Kray-Z Race 35
6115 z(6115) Kray-Z Race 39 6114
6116 z(6116) Race 41
6117 z(6117) Race 37
6118 z(6118) Race 85
6119 z(6119) Destroyer-GT Race 25
6120 z(6120) Destroyer-GT Race 32
6121 z(6121) Destruction Derby 0
6122 z(6122) Race 26
6123 z(6123) Race 3
6124 z(6124) Race 3 6123
6125 z(6125) Freeroam 0
6126 z(6126) Race 39
6127 z(6127) Dirtychamber Race 62
6128 z(6128) Race 45
6129 z(6129) Race 1
6130 z(6130) Race 90 6116
6131 z(6131) Race 75 6117
6132 z(6132) Race 63 6109
6133 z(6133) Race 36
6134 z(6134) NikitaRUS Race 13
6135 z(6135) Norbert704 Race 10
6136 z(6136) Norbert704 Freeroam 0
6137 z(6137) DaveyUK Race 46
6138 z(6138) Race 62
6139 z(6139) GR Race 9
6140 z(6140) 0 no spawnpoints
6141 z(6141) R-Bean Freeroam 0 4953
6142 z(6142) R-Bean Race 45 4953
6143 z(6143) Destruction Derby 0
6144 z(6144) NikitaRUS Race 13 6134
6145 z(6145) major underscore Race 57
6146 z(6146) Apina Race 69
6147 z(6147) DJSnou Race 71
6148 stallion DFT S.Eagle Race 39
6149 z(6149) Burpy Race 24
6150 z(6150) Kray-Z Race 40
6151 z(6151) Kray-Z Race 45 4714
6152 z(6152) Kray-Z Race 28 4405
6153 Hydrated Kray-Z Race 40 4395
6154 z(6154) Kray-Z Race 32
6155 z(6155) Bad Race 46 It's just the Single Player Highway FCR race in LS, but with 3 laps. BAD
6156 Torn DD Hedning Destruction Derby 0 5148
6157 z(6157) DJSnou Destruction Derby 0
6158 z(6158) Kray-Z Race 42
6159 z(6159) KatastrofaS (Burkow) Race 63 4610
6160 z(6160) KatastrofaS (Burkow) Race 56 5812
6161 z(6161) KatastrofaS (Burkow) Race 19 4581
6162 z(6162) major underscore Race 28
6163 z(6163) BioHazard Race 43
6164 z(6164) GR rObErTo7-PL Destruction Derby 0
6165 z(6165) GR rObErTo7-PL Destruction Derby 0 6164
6166 z(6166) lordgoat Hunt the Hunter 21
6167 z(6167) GR rObErTo7-PL Destruction Derby 0 6164
6168 z(6168) Race 37
6169 z(6169) Apina Race 148
6170 z(6170) Race 40
6171 z(6171) Race 9
6172 z(6172) Race 4
6173 z(6173) Burpy Race 12 6014
6174 z(6174) Burpy Race 24 6149
6175 z(6175) Race 20
6176 z(6176) Crusher Race 9
6177 Deceiving Roads Kray-Z Race 18
6178 Follow Yourself Kray-Z Race 20
6179 z(6179) MSAS Metroidian Race 29
6180 z(6180) Destruction Derby 0
6181 Long Race PurCell Race 255
6182 PurCell AssaulT Race 47 5010
6183 cr downtown hit ls Dirtychamber Cops Robbers 6
6184 Terport FR terrorist Freeroam 0
6185 RobMat map DD gr and mg Destruction Derby 0
6186 Harbour DD Destruction Derby 0
6187 Purs Race PurCell Race 13
6188 Aapcity BETA Freeroam 0
6189 Follow Yourself Kray-Z Race 20 6178
6190 Deceiving Roads Kray-Z Race 18 6177
« FirstLast »