MTA:SA Maps

Status
Gamemode
Race mode
Errors
Finished
Clear

6504 maps

« FirstLast »
No. ▲ Name Author Status Gamemode Checkpoints Finished Video Errors Copy of Comments Custom description
4978 z(4978) Race 49
4979 8lap 2floor DFT S.Eagle Race 49
4980 z(4980) -Yo- Destruction Derby 0
4981 z(4981) Kray-Z Race 20
4982 z(4982) Samy Race 55
4983 z(4983) Race 76
4984 z(4984) ZABBIKASA Race 36
4985 z(4985) Race 44
4986 z(4986) Freeroam 0
4987 z(4987) Freeroam 0
4988 z(4988) Samy Race 100
4989 z(4989) KatastrofaS (Burkow) Race 36 4389
4990 z(4990) KatastrofaS (Burkow) Race 55 4361
4991 z(4991) DFT S.Eagle Race 41
4992 z(4992) KatastrofaS (Burkow) Race 39
4993 z(4993) NikitaRUS Race 6
4994 z(4994) PiX Race 30 917
4995 z(4995) Kray-Z Race 55 4981
4996 z(4996) Kray-Z Race 55 4981
4997 z(4997) Race 103
4998 z(4998) NikitaRUS Race 7
4999 DFT-Teamwork 2 Race 3
5000 z(5000) Race 9
5001 z(5001) Race 70
5002 z(5002) Race 70 5001
5003 z(5003) Race 30
5004 supershamal sandinfernus DFT S.Eagle Race 17
5005 z(5005) Freeroam 0
5006 z(5006) Race 14
5007 z(5007) Race 42
5008 z(5008) NikitaRUS Race 15
5009 z(5009) Freeroam 0
5010 z(5010) AssaulT Race 47
5011 Like A Flash Samy Outsourced Race 59 Race with Flash in Las Venturas, lots of left then right then left. Some parking lot action.
5012 need for vehicles DFT S.Eagle Race 194
5013 this is a race DFT S.Eagle Race 18
5014 z(5014) Lilneo Race 84 4624
5015 z(5015) Dirtychamber Race 35
5016 z(5016) Freeroam 0
5017 z(5017) Yo and S.Eagle Race 42
5018 KOTH- Bridge DFT S.Eagle Race 223
5019 z(5019) ZaKick Race 33 608
5020 z(5020) Kray-Z Race 36
5021 z(5021) Kray-Z Race 38
5022 z(5022) Kray-Z Hunt the Hunter 20
5023 z(5023) geintje2000 Freeroam 0 2331
5024 z(5024) major underscore Race 55
5025 z(5025) major underscore Race 62
5026 z(5026) major underscore Race 61
5027 z(5027) [PP]ARMax Race 20
5028 z(5028) NikitaRUS Race 9
5029 z(5029) Samy Race 61
5030 z(5030) Allah-Cool Race 14
5031 z(5031) da driver cro Race 96
5032 z(5032) Freeroam 0 4933
5033 z(5033) Freeroam 0 4933
5034 S.Teamwork DFT S.Eagle Race 24
5035 S.Teamwork DFT S.Eagle Race 24 5034
5036 doh1 doh Race 3
5037 z(5037) Race 103 4997
5038 eXcelsior: 2 Reloaded Samy And Mr.Bullet Race 103 4997
5039 eXcelsior 2 Reloaded Samy And Mr.Bullet Race 103 4997
5040 Going-Down6 Hedning Race 56
5041 z(5041) knijn Race 25
5042 z(5042) Dirtychamber Race 22
5043 z(5043) Freeroam 0
5044 z(5044) Dirtychamber Race 35 5015
5045 z(5045) Race 13
5046 DFT-teamwork ll Race 10 4850
5047 z(5047) Dr.Elites Map Destruction Derby 0
5048 DFT-teamwork ll Race 10 4850
5049 catch the dinghy DFT S.Eagle Race 2
5050 catch the dinghy DFT S.Eagle Race 2 5049
5051 z(5051) Race 2
5052 z(5052) Race 2 5051
5053 z(5053) Doh Race 29
5054 z(5054) Kray-Z Good Race 1 Race with 1 checkpoint. Has two explosive barrels, a fence you can clip. 4 minutes long. Ehhh
5055 z(5055) respect Destruction Derby 0
5056 z(5056) respect Destruction Derby 0
5057 z(5057) doh Race 8 5036
5058 z(5058) Mr.I Race 41
5059 z(5059) Doh Race 29 5053
5060 z(5060) Doh Race 29 5053
5061 z(5061) Kray-Z Race 1 5054
5062 z(5062) knijn Race 25 5041
5063 z(5063) OFX Destruction Derby 0
5064 z(5064) KENJI Freeroam 0
5065 z(5065) Race 40
5066 z(5066) Ivan(SCG) Race 40
5067 z(5067) NikitaRUS Race 1
5068 z(5068) Kray-Z Race 1 5054
5069 z(5069) da driver cro Race 53
5070 Infernus SLALOM Race KRaAasSH Race 8
5071 psycho sanchez ls Dirtychamber Race 67
5072 z(5072) doh Race 10 5036
5073 doh1 doh Race 10 5036
5074 Far Away From Home Kray-Z Race 1 5054
5075 respect wars 3 respect Destruction Derby 0
5076 z(5076) NikitaRUS Race 38
5077 z(5077) Race 25
« FirstLast »