MTA:SA Maps

Status
Gamemode
Race mode
Errors
Finished
Clear

6504 maps

« FirstLast »
No. ▲ Name Author Status Gamemode Checkpoints Finished Video Errors Copy of Comments Custom description
1081 z(1081) kimaz aka svensson Race 13
1082 z(1082) Race 54
1083 z(1083) Race 43
1084 z(1084) DaveKap Hunt the Hunter 0 1021
1085 z(1085) AAF Race 1 915
1086 z(1086) BLaCKMaMBa Destruction Derby 0 883
1087 z(1087) DaveKap Hunt the Hunter 0 1021
1088 z(1088) AmsterdamBoy Race 1
1089 z(1089) Rebel Cosine Race 18
1090 z(1090) Race 25
1091 z(1091) Race 31
1092 z(1092) Race 20
1093 z(1093) Race 25 1090
1094 z(1094) Race 26
1095 z(1095) Assbag Race 1
1096 z(1096) Assbag Race 1 1095
1097 z(1097) Vincent Vega Race 10
1098 z(1098) doomsgod Race 32
1099 z(1099) Assbag Destruction Derby 0
1100 z(1100) OFX Destruction Derby 0
1101 z(1101) Assbag Destruction Derby 0 1099
1102 z(1102) Swiss Cheeseman Race 26
1103 z(1103) Cage Race 7 1044
1104 z(1104) SGB-Phil Race 14
1105 z(1105) plop Race 38
1106 z(1106) Justin Tomchuk Race 40 826
1107 z(1107) Race 12 991
1108 z(1108) BairyHalls Race 34
1109 z(1109) LagParty Race 47 831
1110 z(1110) Destroyer-GT Race 99
1111 z(1111) hinse Race 17
1112 z(1112) AmsterdamBoy Race 1
1113 z(1113) hinse Race 17
1114 z(1114) hinse Race 23
1115 z(1115) Sky Murga Race 225 876
1116 z(1116) Race 17
1117 z(1117) Swiss Cheeseman Race 30
1118 z(1118) Overcrook Race 8
1119 z(1119) Overcrook Race 8 1118
1120 z(1120) Overcrook Race 29
1121 z(1121) Dredge Race 32
1122 z(1122) DemoMan Race 28
1123 z(1123) Swiss Cheeseman Race 30 1117
1124 z(1124) Race 16
1125 Sea Hopping xGj Destruction Derby 0 981
1126 z(1126) resser Race 36
1127 z(1127) resser Destruction Derby 0
1128 z(1128) Shaolin - serumurbansound hotmail.com Cops Robbers 0
1129 z(1129) Race 19
1130 z(1130) Yaos Race 9 514
1131 RC BARON WARS Digger Vehicle Weapon Combat 0
1132 z(1132) Xeek Race 43
1133 z(1133) Shaked Race 5
1134 z(1134) Race 60
1135 z(1135) Rebel Cosine Race 17
1136 z(1136) fognl Cops Robbers 0
1137 z(1137) xpoc Race 51 924
1138 z(1138) Xeek Race 43 1132
1139 z(1139) fognl Cops Robbers 0 1136
1140 z(1140) Race 71
1141 z(1141) gt.killer Race 18
1142 z(1142) uPrell Race 36
1143 z(1143) Frez - HUN Race 41
1144 z(1144) Anthon Race 109
1145 z(1145) DaveKap Race 7 906
1146 Freeroam Natrix Freeroam 1 129
1147 Freeroam Natrix Freeroam 1 129
1148 z(1148) arthurdent Race 31
1149 Bloodring Aeron for interior models. BLASTAxerox for spawns. Ransom for extra invisible barrier and explosive barrels on garage Destruction Derby 0 220
1150 z(1150) Juasmas Race 28 572
1151 z(1151) fognl Vehicle Weapon Combat 0
1152 z(1152) fognl Vehicle Weapon Combat 0 1151
1153 z(1153) arthurdent Race 34 1148
1154 z(1154) Suilenroc Hunt the Hunter 3 763
1155 z(1155) UOcUK-Juggernaut Race 25
1156 z(1156) Nite Destruction Derby 0
1157 z(1157) Rebel Cosine Hunt the Hunter 0
1158 z(1158) Astasish Race 85 466
1159 z(1159) DaveKap Race 2 784
1160 z(1160) Destruction Derby 0
1161 Bloodring MTA Team and Ywa-NL Destruction Derby 0 220
1162 z(1162) Destruction Derby 0
1163 z(1163) Destruction Derby 0
1164 z(1164) Destruction Derby 0
1165 Luigi Circuit 1.1 Laggy Race 22 935
1166 z(1166) uBp Destruction Derby 0
1167 z(1167) uBp Destruction Derby 0
1168 z(1168) Destruction Derby 0 282
1169 z(1169) Destruction Derby 0
1170 z(1170) uBp Destruction Derby 0
1171 z(1171) Kill Phil Cops Robbers 0
1172 z(1172) Kill Phil Destruction Derby 0 1171
1173 z(1173) uBp Destruction Derby 0
1174 Hitler and Friends 2 Rebel Cosine Hunt the Hunter 0
1175 XCountry Endurance Zenex Race 65
1176 Smear da Blista Diemondj Destruction Derby 0
1177 Rally PP Kamahl Race 30
1178 homerun Race 12 998
1179 z(1179) uBp Destruction Derby 0
1180 z(1180) uBp Destruction Derby 0 1179
« FirstLast »