MTA:SA Maps

Status
Gamemode
Race mode
Errors
Finished
Clear

6504 maps

« FirstLast »
No. ▼ Name Author Status Gamemode Checkpoints Finished Video Errors Copy of Comments Custom description
4981 z(4981) Kray-Z Race 20
4980 z(4980) -Yo- Destruction Derby 0
4979 8lap 2floor DFT S.Eagle Race 49
4978 z(4978) Race 49
4977 z(4977) OFX Race 20
4976 z(4976) Freeroam 0
4975 z(4975) Freeroam 0
4974 z(4974) Freeroam 0
4973 z(4973) Freeroam 0
4972 Garbage Thieves slappy Cops Robbers 0
4971 Monster Rally 1 Race 46
4970 Fordumper-byTRvista Toothy Destruction Derby 0 419
4969 Adrenalineracev3 ToMo[CRO] Race 29 4812
4968 Hitpoint Mr.bullet Race 47
4967 z(4967) Samy Race 60
4966 z(4966) Race 5
4965 bike tour bone county DFT S.Eagle Race 32
4964 inferno desert DFT S.Eagle Race 24
4963 blood sweat and rigs DFT S.Eagle Race 24
4962 z(4962) -Yo- Race 40
4961 z(4961) KatastrofaS (Burkow) Race 42
4960 z(4960) NikitaRUS Destruction Derby 0
4959 z(4959) Race 83
4958 z(4958) Race 1
4957 z(4957) Freeroam 0
4956 z(4956) Race 15
4955 z(4955) Race 60
4954 z(4954) ExTerA Race 3
4953 z(4953) R-Bean Freeroam 0
4952 z(4952) Samy Race 73
4951 z(4951) NikitaRUS Destruction Derby 0
4950 z(4950) NikitaRUS Race 17
4949 z(4949) KGB-Beria.nl Race 200
4948 z(4948) -Yo- Freeroam 0
4947 z(4947) KatastrofaS (Burkow) Vehicle Weapon Combat 0 4858
4946 z(4946) Burpy Race 30 4823
4945 z(4945) OG ProraceR Destruction Derby 0 4905
4944 z(4944) Freeroam 0
4943 z(4943) KatastrofaS (Burkow) Vehicle Weapon Combat 0 4858
4942 z(4942) major underscore Race 46
4941 z(4941) major underscore Race 71
4940 z(4940) major underscore Race 27
4939 z(4939) major underscore Race 39 4938
4938 z(4938) major underscore Race 39
4937 defend your base DFT S.Eagle Misc 0
4936 Banshee vs Rhino DFT S.Eagle Hunt the Hunter 26
4935 z(4935) FiN D3STR0Y3R Race 20 4931
4934 z(4934) Race 76
4933 z(4933) Freeroam 0
4932 z(4932) Freeroam 0
4931 z(4931) FiN D3STR0Y3R Destruction Derby 0
4930 z(4930) Race 1
4929 z(4929) Race 38
4928 z(4928) Race 64
4927 z(4927) Race 9
4926 z(4926) VladoNator Race 22
4925 z(4925) Race 1
4924 z(4924) Malcolm111 Destruction Derby 0
4923 z(4923) KatastrofaS (Burkow) Vehicle Weapon Combat 0 4858
4922 z(4922) Race 59
4921 z(4921) Samy and Mr.bullet Race 94 4897
4920 z(4920) Race 37
4919 z(4919) WinSrev Versus Race 48
4918 z(4918) Destroyer-GT Race 255 605
4917 z(4917) WinSrev Destruction Derby 0
4916 z(4916) DJ-Wurstfinger Race 42
4915 z(4915) NikitaRUS Destruction Derby 0
4914 DYBE Stuntmap 4 ppl Freeroam 0
4913 z(4913) Samy and Mr.bullet Race 94 4897
4912 z(4912) DFT S.Eagle Race 1
4911 get rid of noobs DFT S.Eagle Race 1
4910 z(4910) DFT S.Eagle Race 199
4909 z(4909) Race 34
4908 z(4908) Race 34 4852
4907 Follow The Robber By CoBalt Freeroam 0
4906 z(4906) Samy Race 53
4905 z(4905) OG ProraceR Destruction Derby 0
4904 z(4904) Race 4
4903 z(4903) Freeroam 0
4902 z(4902) Race 74
4901 z(4901) Samy Race 30
4900 z(4900) NikitaRUS Destruction Derby 0
4899 z(4899) KatastrofaS (Burkow) Vehicle Weapon Combat 0 4858
4898 z(4898) Race 63
4897 z(4897) Samy and Mr.bullet Bad Race 94 Too long race in and around SF. Has its moments but too long
4896 z(4896) Race 20
4895 z(4895) NikitaRUS Race 18
4894 CAnt SEE a NOse DFT S.Eagle Race 62
4893 z(4893) Samy Race 28
4892 z(4892) Race 52
4891 z(4891) Race 38
4890 z(4890) Race 17
4889 z(4889) Race 36
4888 z(4888) Mr.Bullet And Samy Race 65
4887 z(4887) Race 21
4886 z(4886) KatastrofaS (Burkow) Cops Robbers 0 4858
4885 z(4885) ShortY Freeroam 0
4884 z(4884) ShortY Race 11
4883 z(4883) ShortY- Race 19
4882 z(4882) ShortY Race 26
« FirstLast »